

| Dosage | Package | Price per Dose | Price | |
|---|---|---|---|---|
| 50mg | 360 pill | AUD0.98 | AUD440.92 AUD352.73 Best Price Popular | |
| 50mg | 180 pill | AUD1.02 | AUD230.47 AUD184.37 | |
| 50mg | 120 pill | AUD1.18 | AUD177.86 AUD142.28 | |
| 50mg | 90 pill | AUD1.30 | AUD145.29 AUD116.23 | |
| 50mg | 60 pill | AUD1.56 | AUD117.73 AUD94.18 | |
| 50mg | 30 pill | AUD2.02 | AUD75.14 AUD60.11 |
14β21 days. Free from AUD288.80 .
5β9 days. AUD43.32
β10% when paying with cryptocurrency.
β10% on all repeat orders.
All orders are packed in neutral, unbranded boxes with no product name on the outside.